time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 27.711224
   2	   6	    6		ray 28.138116
   3	   17	    9		ray 23.906780
   4	   32	    37		ray 27.893175
   5	   33	    38		ray 24.031823
   6	   12	    8		ray 25.126335
   7	   10	    5		ray 26.399992
   8	   13	    7		ray 24.960132
   9	   29	    3		ray 24.810611
   10	   22	    6		ray 27.093807
   11	   27	    16		ray 25.642409
   12	   14	    33		ray 27.655252
   13	   20	    35		ray 24.924272
   14	   9	    12		ray 28.685839
   15	   17	    10		ray 28.561576
   16	   27	    14		ray 27.319882
   17	   22	    33		ray 27.749891
   18	   13	    15		ray 25.688248
   19	   29	    28		ray 28.083234
   20	   16	    12		ray 28.499991
   21	   20	    18		ray 23.949657
   22	   13	    9		ray 28.458518
   23	   19	    21		ray 26.940544
   24	   28	    36		ray 28.210771
   25	   22	    20		ray 24.540257
   26	   25	    17		ray 27.460204
   27	   19	    33		ray 28.911914
   28	   15	    15		ray 23.939990
   29	   15	    24		ray 25.628377
   30	   11	    15		ray 28.407066
   31	   10	    21		ray 28.145132
   32	   11	    36		ray 24.843041
   33	   15	    26		ray 27.430268
   34	   9	    34		ray 24.183839
   35	   2	    17		ray 27.217914
